Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| K18KI-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K21MS-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K22LY-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K23DB-D | 0 | LPD | Oregon |
Blue Mountain Translator District | |||
| K24MC-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K25OJ-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K26FV-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K27MX-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K28NY-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K29EL-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K30OF-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K30OG-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K31GN-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K32LY-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K33FS-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K34NG-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K35GA-D | 0 | LPT | Oregon |
Blue Mountain Translator District | |||
| K36NP-D | 0 | LPT | Oregon |
Blue Mountain Translator District |