Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| K12XA-D | 0 | LPD | Texas |
C Dowen Johnson | |||
| K14NR-D | 0 | LPD | Texas |
C Dowen Johnson | |||
| K14TL-D | 0 | LPD | Texas |
C Dowen Johnson | |||
| K20KJ-D | 0 | LPD | Texas |
C Dowen Johnson | |||
| K28QN-D | 0 | LPD | Texas |
C Dowen Johnson | |||
| K49HT | 0 | LPA | Texas |
C Dowen Johnson | |||
| KAOB-LD | 0 | LPD | Texas |
C Dowen Johnson | |||
| KVQT-LD | 21 | LPD | Texas |
C Dowen Johnson |