Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| W24ER-D | 0 | LPD | West Virginia |
Cornerstone TeleVision, Inc. | |||
| W30EI-D | 0 | LPD | Pennsylvania |
Cornerstone TeleVision, Inc. | |||
| W34FL-D | 0 | LPD | Pennsylvania |
Cornerstone TeleVision, Inc. | |||
| WKBS-TV | 47 | DTV | Pennsylvania |
Cornerstone TeleVision, Inc. | |||
| WPCB-TV | 40 | DTV | Pennsylvania |
Cornerstone TeleVision, Inc. |