Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| W13DS-D | 0 | LPT | Ohio |
Digital Networks-Northeast, LLC | |||
| W32FP-D | 0 | LPD | Pennsylvania |
Digital Networks-Northeast, LLC | |||
| W33EM-D | 0 | LPT | Pennsylvania |
Digital Networks-Northeast, LLC | |||
| W36FK-D | 0 | LPT | Pennsylvania |
Digital Networks-Northeast, LLC | |||
| WBUO-LD | 0 | LPD | New York |
Digital Networks-Northeast, LLC | |||
| WHWV-LD | 0 | LPT | West Virginia |
Digital Networks-Northeast, LLC | |||
| WOOH-LD | 0 | LPD | Ohio |
Digital Networks-Southeast, LLC | |||
| WSRG-LD | 0 | LPD | Pennsylvania |
Digital Networks-Northeast, LLC |