Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| K19FY-D | 0 | LPD | California |
Digital Networks-Southwest, LLC | |||
| K21OZ-D | 0 | LPD | Louisiana |
Digital Networks-Southwest, LLC | |||
| K22OK-D | 0 | LPD | Texas |
Digital Networks-Southwest, LLC | |||
| K23PL-D | 0 | LPT | Arizona |
Digital Networks-Southwest, LLC | |||
| K24OJ-D | 0 | LPT | Texas |
Digital Networks-Southwest, LLC | |||
| K26PL-D | 0 | LPD | New Mexico |
Digital Networks-Southwest, LLC | |||
| K30EA | 0 | LPA | Louisiana |
Digital Networks-Southwest, LLC | |||
| K33OB-D | 0 | LPD | New Mexico |
Digital Networks-Southwest, LLC | |||
| KRTX-LD | 0 | LPT | Texas |
Digital Networks-Southwest, LLC | |||
| KVGA-LD | 0 | LPD | Nevada |
Digital Networks-Southwest, LLC | |||
| KVPO-LD | 0 | LPD | Louisiana |
Digital Networks-Southwest, LLC | |||
| KXCH-LD | 0 | LPD | California |
Digital Networks-Southwest, LLC |