Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
K15CN | 0 | LPA | Kansas |
Digital Networks-Wichita, LLC | |||
K23MS-D | 0 | LPD | Missouri |
Digital Networks-Wichita, LLC | |||
KAVC-LD | 0 | LPD | Colorado |
Digital Networks-Wichita, LLC | |||
KKTW-LD | 0 | LPD | Minnesota |
Digital Networks-Wichita, LLC | |||
KRPC-LP | 0 | LPD | South Dakota |
Digital Networks-Wichita, LLC | |||
KSMI-LD | 0 | LPT | Kansas |
Digital Networks-Midwest, LLC | |||
W18BT | 0 | LPA | Michigan |
Digital Networks-Wichita, LLC |