Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
K06QJ-D | 0 | LPD | South Dakota |
DTV AMERICA CORPORATION | |||
K07AAI-D | 0 | LPD | Nevada |
DTV AMERICA CORPORATION | |||
K12XJ-D | 0 | LPD | California |
DTV AMERICA CORPORATION | |||
K14SU-D | 0 | LPD | Iowa |
DTV AMERICA CORPORATION | |||
K15MR-D | 51 | LPD | North Dakota |
DTV AMERICA CORPORATION | |||
K16NT-D | 0 | LPD | Iowa |
DTV AMERICA CORPORATION | |||
K17LV-D | 0 | LPD | Missouri |
DTV AMERICA CORPORATION | |||
K17MH-D | 0 | LPD | Iowa |
DTV AMERICA CORPORATION | |||
K18NP-D | 0 | LPD | North Dakota |
DTV AMERICA CORPORATION | |||
K20KW-D | 0 | LPD | Minnesota |
DTV AMERICA CORPORATION | |||
K20OL-D | 0 | LPD | Arkansas |
DTV AMERICA CORPORATION | |||
K20OO-D | 0 | LPD | California |
DTV AMERICA CORPORATION | |||
K21OM-D | 0 | LPD | Louisiana |
DTV AMERICA CORPORATION | |||
K22OC-D | 0 | LPD | Arkansas |
DTV AMERICA CORPORATION | |||
K22OG-D | 0 | LPD | North Dakota |
DTV AMERICA CORPORATION | |||
K23OW-D | 0 | LPD | Arkansas |
DTV AMERICA CORPORATION | |||
K23OZ-D | 0 | LPD | Louisiana |
DTV AMERICA CORPORATION | |||
K24NY-D | 0 | LPD | Arkansas |
DTV AMERICA CORPORATION | |||
K26PF-D | 0 | LPD | Minnesota |
DTV AMERICA CORPORATION | |||
K26PO-D | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
K27NB-D | 0 | LPD | Louisiana |
DTV AMERICA CORPORATION | |||
K28PQ-D | 0 | LPD | Minnesota |
DTV AMERICA CORPORATION | |||
K28QK-D | 0 | LPD | Washington |
DTV AMERICA CORPORATION | |||
K29LR-D | 0 | LPD | Louisiana |
DTV AMERICA CORPORATION | |||
K31PR-D | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
K32KY-D | 0 | LPD | Washington |
DTV AMERICA CORPORATION | |||
K33MN-D | 0 | LPD | Missouri |
DTV AMERICA CORPORATION | |||
K33MS-D | 0 | LPD | Louisiana |
DTV AMERICA CORPORATION | |||
K35KX-D | 0 | LPD | Kansas |
DTV AMERICA CORPORATION | |||
K35OY-D | 0 | LPD | Missouri |
DTV AMERICA CORPORATION | |||
K35PC-D | 0 | LPD | Minnesota |
DTV AMERICA CORPORATION | |||
K36LJ-D | 0 | LPD | Missouri |
DTV AMERICA CORPORATION | |||
K36MT-D | 0 | LPD | Arkansas |
DTV AMERICA CORPORATION | |||
K36MU-D | 0 | LPD | Arkansas |
DTV AMERICA CORPORATION | |||
KAHC-LD | 43 | LPD | California |
DTV AMERICA CORPORATION | |||
KAJF-LD | 21 | LPD | Missouri |
DTV AMERICA CORPORATION | |||
KAJL-LD | 0 | LPD | Arkansas |
DTV AMERICA CORPORATION | |||
KAJR-LD | 0 | LPD | Iowa |
DTV AMERICA CORPORATION | |||
KAJS-LD | 0 | LPD | Nebraska |
DTV AMERICA CORPORATION | |||
KAOE-LD | 0 | LPD | New Mexico |
DTV AMERICA CORPORATION | |||
KAOM-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KAUO-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KBIS-LD | 0 | LPD | California |
DTV AMERICA CORPORATION | |||
KBJE-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KBKI-LD | 0 | LPD | Idaho |
DTV AMERICA CORPORATION | |||
KBMN-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KBTU-LD | 0 | LPD | Utah |
DTV AMERICA CORPORATION | |||
KBZC-LD | 0 | LPD | Oklahoma |
DTV AMERICA CORPORATION | |||
KCMN-LD | 42 | LPD | Missouri |
DTV AMERICA CORPORATION | |||
KCNH-LD | 0 | LPD | Missouri |
DTV AMERICA CORPORATION | |||
KCYM-LD | 44 | LPD | Iowa |
DTV AMERICA CORPORATION | |||
KDKJ-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KDKW-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KEHO-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KENH-LD | 0 | LPD | Arkansas |
DTV AMERICA CORPORATION | |||
KEOO-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KEOT-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KFAK-LD | 0 | LPD | Idaho |
DTV AMERICA CORPORATION | |||
KFKK-LD | 0 | LPD | California |
DTV AMERICA CORPORATION | |||
KFKY-LD | 0 | LPD | Missouri |
DTV AMERICA CORPORATION | |||
KFKZ-LD | 0 | LPD | Iowa |
DTV AMERICA CORPORATION | |||
KFLL-LD | 0 | LPD | Idaho |
DTV AMERICA CORPORATION | |||
KFLU-LD | 0 | LPD | Arkansas |
DTV AMERICA CORPORATION | |||
KFMS-LD | 0 | LPD | California |
DTV AMERICA CORPORATION | |||
KFVT-LD | 0 | LPD | Kansas |
DTV AMERICA CORPORATION | |||
KHIZ-LD | 0 | LPD | California |
DTV AMERICA CORPORATION | |||
KHIZ-LD | 0 | LPT | California |
DTV AMERICA CORPORATION | |||
KIUA-LD | 0 | LPD | Nebraska |
DTV AMERICA CORPORATION | |||
KJNM-LD | 0 | LPD | Arkansas |
DTV AMERICA CORPORATION | |||
KJYK-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KKPD-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
![]() |
KLKW-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | ||
KMBD-LD | 0 | LPD | Minnesota |
DTV AMERICA CORPORATION | |||
KMQV-LD | 0 | LPD | Minnesota |
DTV AMERICA CORPORATION | |||
KMZB-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
![]() |
KNKC-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | ||
KOBS-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KONV-LD | 0 | LPD | Ohio |
DTV AMERICA CORPORATION | |||
KPFW-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
![]() |
KPJO-LD | 0 | LPD | Kansas |
DTV AMERICA CORPORATION | ||
KPKN-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KPMF-LD | 0 | LPD | Tennessee |
DTV AMERICA CORPORATION | |||
KPSW-LD | 0 | LPD | Idaho |
DTV AMERICA CORPORATION | |||
KQKT-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KQMK-LD | 0 | LPD | Nebraska |
DTV AMERICA CORPORATION | |||
KQML-LD | 0 | LPD | Missouri |
DTV AMERICA CORPORATION | |||
KRDJ-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KRLJ-LD | 0 | LPD | Missouri |
DTV AMERICA CORPORATION | |||
KSSJ-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KULC-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KUMJ-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KUOC-LD | 0 | LPD | Oklahoma |
DTV AMERICA CORPORATION | |||
KWJM-LD | 0 | LPD | Minnesota |
DTV AMERICA CORPORATION | |||
KWMO-LD | 0 | LPD | Arkansas |
DTV AMERICA CORPORATION | |||
KWPL-LD | 0 | LPD | New Mexico |
DTV AMERICA CORPORATION | |||
KZCZ-LD | 0 | LPD | Texas |
DTV AMERICA CORPORATION | |||
KZLL-LD | 0 | LPD | Oklahoma |
DTV AMERICA CORPORATION | |||
W09DL-D | 0 | LPD | Illinois |
DTV AMERICA CORPORATION | |||
W14ES-D | 0 | LPD | Illinois |
DTV AMERICA CORPORATION | |||
W15DC-D | 0 | LPD | South Carolina |
DTV AMERICA CORPORATION | |||
W16EE-D | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
W17EH-D | 0 | LPD | Illinois |
DTV AMERICA CORPORATION | |||
W17EI-D | 0 | LPD | Tennessee |
DTV AMERICA CORPORATION | |||
W18EV-D | 0 | LPD | North Carolina |
DTV AMERICA CORPORATION | |||
W18EW-D | 0 | LPD | Tennessee |
DTV AMERICA CORPORATION | |||
W19DN-D | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
W19EE-D | 0 | LPD | Illinois |
DTV AMERICA CORPORATION | |||
W19EF-D | 0 | LPD | Mississippi |
DTV AMERICA CORPORATION | |||
W20DW-D | 0 | LPD | Mississippi |
DTV AMERICA CORPORATION | |||
W20DX-D | 0 | LPD | Florida |
DTV AMERICA CORPORATION | |||
W20EM-D | 0 | LPD | North Carolina |
DTV AMERICA CORPORATION | |||
W20ER-D | 0 | LPD | Maine |
DTV AMERICA CORPORATION | |||
W21EL-D | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
W23DV-D | 3 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
W23EW-D | 0 | LPD | Illinois |
DTV AMERICA CORPORATION | |||
W23FC-D | 53 | LPD | Wisconsin |
DTV AMERICA CORPORATION | |||
W24EU-D | 0 | LPD | Pennsylvania |
DTV AMERICA CORPORATION | |||
W25FH-D | 0 | LPD | Indiana |
DTV AMERICA CORPORATION | |||
W26FE-D | 0 | LPD | Alabama |
DTV AMERICA CORPORATION | |||
W27DP-D | 0 | LPD | North Carolina |
DTV AMERICA CORPORATION | |||
W27EO-D | 0 | LPD | Florida |
DTV AMERICA CORPORATION | |||
W27EQ-D | 0 | LPD | Illinois |
DTV AMERICA CORPORATION | |||
W28EU-D | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
W29FD-D | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
W30EH-D | 0 | LPD | Indiana |
DTV AMERICA CORPORATION | |||
W30EM-D | 0 | LPD | Florida |
DTV AMERICA CORPORATION | |||
W30EW-D | 0 | LPD | Pennsylvania |
DTV AMERICA CORPORATION | |||
W31EP-D | 0 | LPD | Florida |
DTV AMERICA CORPORATION | |||
W31EU-D | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
W31EV-D | 0 | LPD | Wisconsin |
DTV AMERICA CORPORATION | |||
W32EQ-D | 0 | LPD | Alabama |
DTV AMERICA CORPORATION | |||
W32FS-D | 0 | LPD | Maine |
DTV AMERICA CORPORATION | |||
W33DH-D | 0 | LPD | Wisconsin |
DTV AMERICA CORPORATION | |||
W33DN-D | 0 | LPD | South Carolina |
DTV AMERICA CORPORATION | |||
W33EG-D | 0 | LPD | Mississippi |
DTV AMERICA CORPORATION | |||
W34ER-D | 0 | LPD | Mississippi |
DTV AMERICA CORPORATION | |||
W35DQ-D | 0 | LPD | Michigan |
DTV AMERICA CORPORATION | |||
W35DV-D | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
W35DW-D | 0 | LPD | North Carolina |
DTV AMERICA CORPORATION | |||
W36EO-D | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
W36FH-D | 0 | LPD | Michigan |
DTV AMERICA CORPORATION | |||
W42EM-D | 0 | LPD | Illinois |
DTV AMERICA CORPORATION | |||
WCGZ-LD | 0 | LPD | Alabama |
DTV AMERICA CORPORATION | |||
WCQA-LD | 0 | LPD | Illinois |
DTV AMERICA CORPORATION | |||
WCTZ-LD | 0 | LPD | Kentucky |
DTV AMERICA CORPORATION | |||
WCUH-LD | 0 | LPD | Indiana |
DTV AMERICA CORPORATION | |||
WCZU-LD | 0 | LPD | Kentucky |
DTV AMERICA CORPORATION | |||
WDDY-LD | 0 | LPD | Mississippi |
DTV AMERICA CORPORATION | |||
WDLH-LD | 0 | LPD | Indiana |
DTV AMERICA CORPORATION | |||
WDOX-LD | 0 | LPD | Florida |
DTV AMERICA CORPORATION | |||
WDRJ-LD | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
WDSF-LD | 0 | LPD | Alabama |
DTV AMERICA CORPORATION | |||
WDWW-LD | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
WDZC-LD | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
WEAE-LD | 0 | LPD | Illinois |
DTV AMERICA CORPORATION | |||
WECY-LD | 0 | LPD | New York |
DTV AMERICA CORPORATION | |||
WEDS-LD | 0 | LPD | Alabama |
DTV AMERICA CORPORATION | |||
WEEL-LD | 0 | LPD | Alabama |
DTV AMERICA CORPORATION | |||
WEIN-LD | 0 | LPD | Indiana |
DTV AMERICA CORPORATION | |||
WEKA-LD | 41 | LPD | Ohio |
DTV AMERICA CORPORATION | |||
WELW-LD | 0 | LPD | Indiana |
DTV AMERICA CORPORATION | |||
WFDY-LD | 0 | LPD | South Carolina |
DTV AMERICA CORPORATION | |||
WFEF-LD | 50 | LPD | Florida |
DTV AMERICA CORPORATION | |||
WFEO-LD | 0 | LPD | Florida |
DTV AMERICA CORPORATION | |||
WFFC-LD | 0 | LPD | Michigan |
DTV AMERICA CORPORATION | |||
WFWG-LD | 0 | LPD | Virginia |
DTV AMERICA CORPORATION | |||
WGPS-LD | 0 | LPD | Florida |
DTV AMERICA CORPORATION | |||
WHEH-LD | 0 | LPD | North Carolina |
DTV AMERICA CORPORATION | |||
WIDM-LD | 0 | LPD | Florida |
DTV AMERICA CORPORATION | |||
WIDO-LD | 0 | LPD | North Carolina |
DTV AMERICA CORPORATION | |||
WIEF-LD | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
WIRP-LD | 27 | LPD | North Carolina |
DTV AMERICA CORPORATION | |||
WJDO-LD | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
WJEA-LD | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
WKBJ-LD | 0 | LPD | Florida |
DTV AMERICA CORPORATION | |||
WKUT-LD | 0 | LPD | Kentucky |
DTV AMERICA CORPORATION | |||
WKUW-LD | 0 | LPD | Tennessee |
DTV AMERICA CORPORATION | |||
WLEH-LD | 0 | LPD | Illinois |
DTV AMERICA CORPORATION | |||
WLEK-LD | 0 | LPD | New Hampshire |
DTV AMERICA CORPORATION | |||
WNCB-LD | 16 | LPD | North Carolina |
DTV AMERICA CORPORATION | |||
WOCW-LD | 0 | LPD | West Virginia |
DTV AMERICA CORPORATION | |||
WOCW-LP | 0 | LPA | West Virginia |
DTV AMERICA CORPORATION | |||
WODH-LD | 0 | LPD | Florida |
DTV AMERICA CORPORATION | |||
WODK-LD | 0 | LPD | Missouri |
DTV AMERICA CORPORATION | |||
WODP-LD | 0 | LPD | Indiana |
DTV AMERICA CORPORATION | |||
WPED-LD | 0 | LPD | Tennessee |
DTV AMERICA CORPORATION | |||
WQAP-LD | 36 | LPD | Alabama |
DTV AMERICA CORPORATION | |||
WQDH-LD | 0 | LPD | North Carolina |
DTV AMERICA CORPORATION | |||
WQDI-LD | 20 | LPD | Ohio |
DTV AMERICA CORPORATION | |||
WQDT-LD | 0 | LPD | Louisiana |
DTV AMERICA CORPORATION | |||
WQEK-LD | 0 | LPD | Tennessee |
DTV AMERICA CORPORATION | |||
WQEO-LD | 0 | LPD | Tennessee |
DTV AMERICA CORPORATION | |||
WRCZ-LD | 0 | LPD | Florida |
DTV AMERICA CORPORATION | |||
WRDP-LD | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
WTSJ-LD | 0 | LPD | Wisconsin |
DTV AMERICA CORPORATION | |||
WUDC-LD | 0 | LPD | Alabama |
DTV AMERICA CORPORATION | |||
WUDL-LD | 0 | LPD | Michigan |
DTV AMERICA CORPORATION | |||
WUDW-LD | 53 | LPD | Virginia |
DTV AMERICA CORPORATION | |||
WUDX-LD | 0 | LPD | Alabama |
DTV AMERICA CORPORATION | |||
WUDZ-LD | 0 | LPD | Indiana |
DTV AMERICA CORPORATION | |||
WUEK-LD | 0 | LPD | Ohio |
DTV AMERICA CORPORATION | |||
WUEO-LD | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
WUOA-LD | 0 | LPT | Alabama |
DTV AMERICA CORPORATION | |||
WVDM-LD | 0 | LPD | Illinois |
DTV AMERICA CORPORATION | |||
WVEB-LD | 22 | LPD | South Carolina |
DTV AMERICA CORPORATION | |||
WWHC-LD | 0 | LPD | New York |
DTV AMERICA CORPORATION | |||
WXOD-LD | 0 | LPD | Florida |
DTV AMERICA CORPORATION | |||
WYJJ-LD | 0 | LPD | Tennessee |
DTV AMERICA CORPORATION | |||
WZCK-LD | 0 | LPD | Wisconsin |
DTV AMERICA CORPORATION | |||
WZDS-LD | 0 | LPD | Indiana |
DTV AMERICA CORPORATION |