Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| KCCI | 8 | DTV | Iowa |
Hearst Properties Inc. | |||
| KETV | 7 | DTV | Nebraska |
Hearst Properties Inc. | |||
| KOAT-TV | 7 | DTV | New Mexico |
Hearst Properties Inc. | |||
| WCWG | 20 | DTV | North Carolina |
Greensboro TV, LLC | |||
| WCWG | 20 | DTV | North Carolina |
Hearst Properties Inc. | |||
| WESH | 2 | DTV | Florida |
Hearst Properties Inc. | |||
| WGAL | 8 | DTV | Pennsylvania |
Hearst Properties Inc. | |||
| WKCF | 18 | DTV | Florida |
Hearst Properties Inc. | |||
| WLKY | 32 | DTV | Kentucky |
Hearst Properties Inc. | |||
| WMOR-TV | 32 | DTV | Florida |
Hearst Properties Inc. | |||
| WMTW | 8 | DTV | Maine |
Hearst Properties Inc. | |||
| WMUR-TV | 9 | DTV | New Hampshire |
Hearst Properties Inc. | |||
| WPBF | 25 | DTV | Florida |
Hearst Properties Inc. | |||
| WPXT | 51 | DTV | Maine |
Ironwood Communications Portland, LLC | |||
| WPXT | 51 | DTV | Maine |
Hearst Properties Inc. | |||
| WXII-TV | 12 | DTV | North Carolina |
Hearst Properties Inc. |