Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| KCRA-TV | 3 | DTV | California |
Hearst Stations Inc. | |||
| KCWE | 29 | DTV | Missouri |
Hearst Stations Inc. | |||
| KMBC-TV | 9 | DTV | Missouri |
Hearst Stations Inc. | |||
| KQCA | 58 | DTV | California |
Hearst Stations Inc. | |||
| KSBW | 8 | DTV | California |
Hearst Stations Inc. | |||
| WCVB-TV | 5 | DTV | Massachusetts |
Hearst Stations Inc. | |||
| WNNE | 31 | DTV | Vermont |
Hearst Stations Inc. | |||
| WPTZ | 5 | DTV | New York |
Hearst Stations Inc. | |||
| WTAE-TV | 4 | DTV | Pennsylvania |
Hearst Stations Inc. |