Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| WAPK-CD | 0 | DCA | Tennessee |
Holston Valley Broadcasting Corporation | |||
| WAPW-CD | 0 | DCA | Virginia |
Holston Valley Broadcasting Corporation | |||
| WKIN-CD | 0 | DCA | Virginia |
Holston Valley Broadcasting Corporation | |||
| WKPT-CD | 0 | DCA | Tennessee |
Holston Valley Broadcasting Corporation | |||
| WKPT-TV | 19 | DTV | Tennessee |
Holston Valley Broadcasting Corporation | |||
| WKPZ-CD | 0 | DCA | Tennessee |
Holston Valley Broadcasting Corporation | |||
| WOPI-CD | 0 | DCA | Tennessee |
Holston Valley Broadcasting Corporation |