Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| WCVN-TV | 54 | DTV | Kentucky |
Commonwealth of Kentucky-Kentucky Authority for Educational Television | |||
| WKAS | 25 | DTV | Kentucky |
Commonwealth of Kentucky-Kentucky Authority for Educational Television | |||
| WKHA | 35 | DTV | Kentucky |
Commonwealth of Kentucky-Kentucky Authority for Educational Television | |||
| WKLE | 46 | DTV | Kentucky |
Commonwealth of Kentucky-Kentucky Authority for Educational Television | |||
| WKMA-TV | 35 | DTV | Kentucky |
Commonwealth of Kentucky-Kentucky Authority for Educational Television | |||
| WKMJ-TV | 68 | DTV | Kentucky |
Commonwealth of Kentucky-Kentucky Authority for Educational Television | |||
| WKMR | 38 | DTV | Kentucky |
Commonwealth of Kentucky-Kentucky Authority for Educational Television | |||
| WKMU | 21 | DTV | Kentucky |
Commonwealth of Kentucky-Kentucky Authority for Educational Television | |||
| WKOH | 31 | DTV | Kentucky |
Commonwealth of Kentucky-Kentucky Authority for Educational Television | |||
| WKON | 52 | DTV | Kentucky |
Commonwealth of Kentucky-Kentucky Authority for Educational Television | |||
| WKPC-TV | 15 | DTV | Kentucky |
Commonwealth of Kentucky-Kentucky Authority for Educational Television | |||
| WKPD | 29 | DTV | Kentucky |
Commonwealth of Kentucky-Kentucky Authority for Educational Television | |||
| WKPI-TV | 22 | DTV | Kentucky |
Commonwealth of Kentucky-Kentucky Authority for Educational Television | |||
| WKSO-TV | 29 | DTV | Kentucky |
Commonwealth of Kentucky-Kentucky Authority for Educational Television | |||
| WKZT-TV | 23 | DTV | Kentucky |
Commonwealth of Kentucky-Kentucky Authority for Educational Television |