Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
K15IO-D | 0 | LPT | Idaho |
King Broadcasting Company | |||
K16JE-D | 0 | LPT | Idaho |
King Broadcasting Company | |||
K17KF-D | 0 | LPT | Idaho |
King Broadcasting Company | |||
K21CC-D | 0 | LPT | Idaho |
King Broadcasting Company | |||
K23KY-D | 0 | LPT | Idaho |
King Broadcasting Company | |||
K29NB-D | 0 | LPT | Idaho |
King Broadcasting Company | |||
K30QA-D | 0 | LPT | Idaho |
King Broadcasting Company | |||
![]() |
KING-TV | 5 | DTV | Washington |
King Broadcasting Company | ||
![]() |
KREM | 2 | DTV | Washington |
King Broadcasting Company | ||
KTFT-LD | 0 | LPD | Idaho |
King Broadcasting Company | |||
![]() |
KTVB | 7 | DTV | Idaho |
King Broadcasting Company |