Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| K15KF-D | 0 | LPT | Oregon |
KMTR Television, LLC | |||
| K22GX-D | 0 | LPT | Oregon |
KMTR Television, LLC | |||
| K31AE-D | 0 | LPT | Oregon |
KMTR Television, LLC | |||
| KMCB | 23 | DTV | Oregon |
KMTR Television, LLC | |||
| KMTR | 16 | DTV | Oregon |
KMTR Television, LLC | |||
| KTCW | 46 | DTV | Oregon |
KMTR Television, LLC |