Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
K14SD-D | 0 | LPT | California |
KRXI Licensee, LLC | |||
K16GM-D | 0 | LPT | Nevada |
KRXI Licensee, LLC | |||
K17CA-D | 0 | LPT | Nevada |
KRXI Licensee, LLC | |||
K17HB-D | 0 | LPT | Nevada |
KRXI Licensee, LLC | |||
K19MJ-D | 0 | LPT | Nevada |
KRXI Licensee, LLC | |||
K19MK-D | 0 | LPT | Nevada |
KRXI Licensee, LLC | |||
K22FH-D | 0 | LPT | Nevada |
KRXI Licensee, LLC | |||
K22JC-D | 0 | LPT | Nevada |
KRXI Licensee, LLC | |||
K25PQ-D | 0 | LPT | Nevada |
KRXI Licensee, LLC | |||
K33IB-D | 0 | LPT | Nevada |
KRXI Licensee, LLC | |||
K36GL-D | 0 | LPT | Nevada |
KRXI Licensee, LLC | |||
![]() |
KRXI-TV | 11 | DTV | Nevada |
KRXI Licensee, LLC |