Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
K03BZ | 0 | LPX | Oregon |
KTVL Licensee, LLC | |||
K04JP | 0 | LPX | Oregon |
KTVL Licensee, LLC | |||
K04JZ-D | 0 | LPT | Oregon |
KTVL Licensee, LLC | |||
K06KA-D | 0 | LPT | California |
KTVL Licensee, LLC | |||
K14QH-D | 0 | LPT | Oregon |
KTVL Licensee, LLC | |||
K14TH-D | 0 | LPT | Oregon |
KTVL Licensee, LLC | |||
K15HU-D | 0 | LPT | Oregon |
KTVL Licensee, LLC | |||
K15JZ-D | 0 | LPT | Oregon |
KTVL Licensee, LLC | |||
K15KE-D | 0 | LPT | Oregon |
KTVL Licensee, LLC | |||
K15KL-D | 0 | LPT | Oregon |
KTVL Licensee, LLC | |||
K18LJ-D | 0 | LPT | California |
KTVL Licensee, LLC | |||
K18LU-D | 0 | LPT | Oregon |
KTVL Licensee, LLC | |||
K19HH-D | 0 | LPT | Oregon |
KTVL Licensee, LLC | |||
K21JI-D | 0 | LPT | Oregon |
KTVL Licensee, LLC | |||
K25JW-D | 0 | LPT | Oregon |
KTVL Licensee, LLC | |||
K28NO-D | 0 | LPT | Oregon |
KTVL Licensee, LLC | |||
K29LL-D | 0 | LPT | Oregon |
KTVL Licensee, LLC | |||
K30JS-D | 0 | LPT | California |
KTVL Licensee, LLC | |||
![]() |
KTVL | 10 | DTV | Oregon |
KTVL Licensee, LLC |