Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| W21EA-D | 0 | LPD | West Virginia |
Lighthouse Support | |||
| W23FH-D | 0 | LPD | Pennsylvania |
Lighthouse Support | |||
| W24EP-D | 0 | DCA | Mississippi |
Lighthouse Support | |||
| W25FE-D | 0 | LPD | Maryland |
Lighthouse Support | |||
| W29FK-D | 0 | LPD | West Virginia |
Lighthouse Support | |||
| W32DH-D | 0 | LPD | Pennsylvania |
Lighthouse Support | |||
| WQAV-CD | 0 | DCA | Pennsylvania |
WMT, LLC | |||
| WQAV-CD | 0 | DCA | Pennsylvania |
Lighthouse Support |