Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| K07AAN-D | 0 | LPD | California |
Major Market Broadcasting of California, Inc. | |||
| K11XS-D | 0 | LPD | California |
Major Market Broadcasting of California, Inc. | |||
| K13AAX-D | 0 | LPD | California |
Major Market Broadcasting of California, Inc. | |||
| K14TK-D | 0 | LPD | California |
Major Market Broadcasting of California, Inc. | |||
| K19NB-D | 0 | LPD | California |
Major Market Broadcasting of California, Inc. | |||
| K21MO-D | 0 | LPD | California |
Major Market Broadcasting of California, Inc. | |||
| K23PH-D | 0 | LPD | California |
Major Market Broadcasting of California, Inc. | |||
| K25QL-D | 0 | LPD | California |
Major Market Broadcasting of California, Inc. | |||
| K25QM-D | 0 | LPD | California |
Major Market Broadcasting of California, Inc. | |||
| K28QM-D | 0 | LPD | Texas |
Major Market Broadcasting of California, Inc. | |||
| K35PK-D | 0 | LPD | California |
KMCE, Inc. | |||
| K36QH-D | 0 | LPD | California |
Major Market Broadcasting of California, Inc. | |||
| KMCE-LD | 0 | LPD | California |
KMCE, Inc. | |||
| KMCE-LD | 0 | LPD | California |
Major Market Broadcasting of California, Inc. | |||
| KTAS | 33 | DTV | California |
Major Market Broadcasting of California, Inc. |