Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
K22OG-D | 0 | LPD | North Dakota |
DTV AMERICA CORPORATION | |||
K22OG-D | 0 | LPD | North Dakota |
MAJOR MARKET BROADCASTING OF NORTH DAKOTA, INC. | |||
K25LY-D | 0 | LPD | North Dakota |
HC2 Station Group, Inc. | |||
K25LY-D | 0 | LPD | North Dakota |
MAJOR MARKET BROADCASTING OF NORTH DAKOTA, INC. | |||
W19DN-D | 0 | LPD | Georgia |
DTV AMERICA CORPORATION | |||
W19DN-D | 0 | LPD | Georgia |
MAJOR MARKET BROADCASTING OF NORTH DAKOTA, INC. |