Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
K10RB-D | 0 | LPT | Colorado |
Mesa County | |||
K11PS-D | 0 | LPT | Colorado |
Mesa County | |||
K13RD-D | 0 | LPT | Colorado |
Mesa County | |||
K16MR-D | 0 | LPT | Colorado |
Mesa County | |||
K17NI-D | 0 | LPT | Colorado |
Mesa County | |||
K22LR-D | 0 | LPT | Colorado |
Mesa County | |||
K23NX-D | 0 | LPT | Colorado |
Mesa County | |||
K24LQ-D | 0 | LPT | Colorado |
Mesa County | |||
K25PC-D | 0 | LPT | Colorado |
Mesa County | |||
K26MS-D | 0 | LPT | Colorado |
Mesa County | |||
K31OH-D | 0 | LPT | Colorado |
Mesa County | |||
K33PB-D | 0 | LPT | Colorado |
Mesa County | |||
K35NQ-D | 0 | LPT | Colorado |
Mesa County |