Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| K12OG-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
| K15CU-D | 0 | LPD | California |
NBC Telemundo License LLC | |||
| K15FT-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
| K15IG-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
| K16LR-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
| K17II-D | 0 | LPD | Utah |
NBC Telemundo License LLC | |||
| K17MN-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
| K18HF-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
| K19LC-D | 0 | LPT | Colorado |
Ramar Communications, Inc. | |||
| K19LD-D | 0 | LPT | Colorado |
Ramar Communications, Inc. | |||
| K20GQ-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
| K22JY-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
| K23KL-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
| K25DI-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
| K27GL-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
| K27HP-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
| K27ND-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
| K28PS-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
| K31DR | 0 | LPX | New Mexico |
Ramar Communications, Inc. | |||
| K31NB-D | 0 | LPD | New Mexico |
Ramar Communications, Inc. | |||
| K31NB-D | 0 | LPD | New Mexico |
NBC Telemundo License LLC | |||
| K31NZ-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
| KASA-TV | 2 | DTV | New Mexico |
Ramar Communications, Inc. | |||
| KASA-TV | 2 | DTV | New Mexico |
NBC Telemundo License LLC | |||
| KCSO-LD | 33 | LPD | California |
Serestar Communications Corporation | |||
| KCSO-LD | 33 | LPD | California |
NBC Telemundo License LLC | |||
| KDEN-TV | 25 | DTV | Colorado |
NBC Telemundo License LLC | |||
| KEJT-CD | 50 | DCA | Utah |
NBC Telemundo License LLC | |||
| KHRR | 40 | DTV | Arizona |
NBC Telemundo License LLC | |||
| KMMW-LD | 33 | LPD | California |
Serestar Communications Corporation | |||
| KMMW-LD | 33 | LPD | California |
NBC Telemundo License LLC | |||
| KMUM-CD | 33 | DCA | California |
Serestar Communications Corporation | |||
| KMUM-CD | 33 | DCA | California |
NBC Telemundo License LLC | |||
| KNBC | 4 | DTV | California |
NBC Telemundo License LLC | |||
| KNSO | 51 | DTV | California |
NBC Telemundo License LLC | |||
| KNTV | 11 | DTV | California |
NBC Telemundo License LLC | |||
| KRTN-LD | 39 | LPD | New Mexico |
NBC Telemundo License LLC | |||
| KRTN-LD | 39 | LPD | New Mexico |
Ramar Communications, Inc. | |||
| KRTN-TV | 33 | DTV | Colorado |
NBC Telemundo License LLC | |||
| KSTS | 48 | DTV | California |
NBC Telemundo License LLC | |||
| KTAZ | 39 | DTV | Arizona |
NBC Telemundo License LLC | |||
| KTDO | 48 | DTV | New Mexico |
ZGS El Paso Television LP | |||
| KTDO | 48 | DTV | New Mexico |
NBC Telemundo License LLC | |||
| KTEL-CD | 47 | DCA | New Mexico |
Ramar Communications, Inc. | |||
| KTEL-CD | 47 | DCA | New Mexico |
NBC Telemundo License LLC | |||
| KTEL-TV | 25 | DTV | New Mexico |
Ramar Communications, Inc. | |||
| KTEL-TV | 25 | DTV | New Mexico |
NBC Telemundo License LLC | |||
| KTLM | 40 | DTV | Texas |
NBC Telemundo License LLC | |||
| KTMD | 47 | DTV | Texas |
NBC Telemundo License LLC | |||
| KTMW | 20 | DTV | Utah |
NBC Telemundo License LLC | |||
| KTMW | 20 | DTV | Utah |
Serestar Communications Corporation | |||
| KUAN-LD | 48 | LPD | California |
NBC Telemundo License LLC | |||
| KULU-LD | 0 | LPD | Utah |
Serestar Communications Corporation | |||
| KULU-LD | 0 | LPD | Utah |
NBC Telemundo License LLC | |||
| KULX-CD | 0 | DCA | Utah |
NBC Telemundo License LLC | |||
| KULX-CD | 0 | DCA | Utah |
Serestar Communications Corporation | |||
| KUPT | 29 | DTV | New Mexico |
NBC Telemundo License LLC | |||
| KUPT | 29 | DTV | New Mexico |
Ramar Communications, Inc. | |||
| KUPT-LD | 16 | LPD | New Mexico |
Ramar Communications, Inc. | |||
| KUPT-LD | 16 | LPD | New Mexico |
NBC Telemundo License LLC | |||
| KVDA | 60 | DTV | Texas |
NBC Telemundo License LLC | |||
| KVEA | 52 | DTV | California |
NBC Telemundo License LLC | |||
| KXTX-TV | 39 | DTV | Texas |
NBC Telemundo License LLC | |||
| KXZQ-LD | 0 | LPT | Colorado |
Ramar Communications, Inc. | |||
| WBTS-CD | 15 | DCA | New Hampshire |
NBC Telemundo License LLC | |||
| WCAU | 10 | DTV | Pennsylvania |
NBC Telemundo License LLC | |||
| WDMR-LD | 14 | LPD | Massachusetts |
NBC Telemundo License LLC | |||
| WDMR-LD | 14 | LPD | Massachusetts |
ZGS Hartford, Inc. | |||
| WKME-CD | 0 | DCA | Florida |
NBC Telemundo License LLC | |||
| WKME-CD | 0 | DCA | Florida |
ZGS Broadcasting of Orlando, Inc. | |||
| WMAQ-TV | 5 | DTV | Illinois |
NBC Telemundo License LLC | |||
| WMVJ-CD | 0 | DCA | Florida |
ZGS Broadcasting of Orlando, Inc. | |||
| WMVJ-CD | 0 | DCA | Florida |
NBC Telemundo License LLC | |||
| WNBC | 4 | DTV | New York |
NBC Telemundo License LLC | |||
| WNEU | 60 | DTV | New Hampshire |
NBC Telemundo License LLC | |||
| WNJU | 47 | DTV | New Jersey |
NBC Telemundo License LLC | |||
| WRC-TV | 4 | DTV | Washington Dc |
NBC Telemundo License LLC | |||
| WRDM-CD | 19 | DCA | Connecticut |
ZGS Hartford, Inc. | |||
| WRDM-CD | 19 | DCA | Connecticut |
NBC Telemundo License LLC | |||
| WRIW-CD | 51 | DCA | Rhode Island |
NBC Telemundo License LLC | |||
| WRIW-CD | 51 | DCA | Rhode Island |
ZGS Providence, Inc. | |||
| WRMD-CD | 0 | DCA | Florida |
NBC Telemundo License LLC | |||
| WRMD-CD | 0 | DCA | Florida |
ZGS Television of Tampa, Inc. | |||
| WRTD-CD | 54 | DCA | North Carolina |
NBC Telemundo License LLC | |||
| WSCV | 51 | DTV | Florida |
NBC Telemundo License LLC | |||
| WSNS-TV | 44 | DTV | Illinois |
NBC Telemundo License LLC | |||
| WTMO-CD | 0 | DCA | Florida |
NBC Telemundo License LLC | |||
| WTMO-CD | 0 | DCA | Florida |
ZGS Broadcasting of Orlando, Inc. | |||
| WTVJ | 6 | DTV | Florida |
NBC Telemundo License LLC | |||
| WVIT | 30 | DTV | Connecticut |
NBC Telemundo License LLC | |||
| WWDT-CD | 0 | DCA | Florida |
NBC Telemundo License LLC | |||
| WWDT-CD | 0 | DCA | Florida |
ZGS Fort Myers-Naples, Inc. | |||
| WWSI | 62 | DTV | New Jersey |
NBC Telemundo License LLC | |||
| WZDC-CD | 44 | DCA | Washington Dc |
Onda Capital, Inc. | |||
| WZDC-CD | 44 | DCA | Washington Dc |
NBC Telemundo License LLC | |||
| WZTD-LD | 0 | LPD | Virginia |
Onda Capital, Inc. | |||
| WZTD-LD | 0 | LPD | Virginia |
NBC Telemundo License LLC |