Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| KHNE-TV | 29 | DTV | Nebraska |
Nebraska Educational Telecommunications Commission | |||
| KLNE-TV | 3 | DTV | Nebraska |
Nebraska Educational Telecommunications Commission | |||
| KMNE-TV | 7 | DTV | Nebraska |
Nebraska Educational Telecommunications Commission | |||
| KPNE-TV | 9 | DTV | Nebraska |
Nebraska Educational Telecommunications Commission | |||
| KRNE-TV | 12 | DTV | Nebraska |
Nebraska Educational Telecommunications Commission | |||
| KTNE-TV | 13 | DTV | Nebraska |
Nebraska Educational Telecommunications Commission | |||
| KXNE-TV | 19 | DTV | Nebraska |
Nebraska Educational Telecommunications Commission | |||
| KYNE-TV | 26 | DTV | Nebraska |
Nebraska Educational Telecommunications Commission |