Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| K03HX-D | 0 | LPT | California |
Northern California Educational Television Assoc Incorp | |||
| K08OB-D | 0 | LPT | California |
Northern California Educational Television Assoc Incorp | |||
| K14HX-D | 0 | LPT | California |
Northern California Educational Television Assoc Incorp | |||
| K18ND-D | 0 | LPT | California |
Northern California Educational Television Assoc Incorp | |||
| K19GL-D | 0 | LPT | California |
Northern California Educational Television Assoc Incorp | |||
| K20DE-D | 0 | LPT | California |
Northern California Educational Television Assoc Incorp | |||
| K28CY-D | 0 | LPT | California |
Northern California Educational Television Assoc Incorp | |||
| K28DB-D | 0 | LPT | California |
Northern California Educational Television Assoc Incorp | |||
| KIXE-TV | 9 | DTV | California |
Northern California Educational Television Assoc Incorp |