Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
K21JC-D | 0 | LPD | Idaho |
NPG of Idaho, Inc. | |||
K22IK-D | 0 | LPD | Idaho |
NPG of Idaho, Inc. | |||
K22IM-D | 0 | LPD | Idaho |
NPG of Idaho, Inc. | |||
K29HG-D | 0 | LPD | Wyoming |
NPG of Idaho, Inc. | |||
![]() |
K34NC-D | 0 | DCA | Idaho |
NPG of Idaho, Inc. | ||
K36JD-D | 0 | LPD | Wyoming |
NPG of Idaho, Inc. | |||
![]() |
KIFI-TV | 8 | DTV | Idaho |
NPG of Idaho, Inc. | ||
KXPI-LD | 0 | LPT | Idaho |
NPG of Idaho, Inc. |