Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| K04OS-D | 0 | LPT | Oregon |
Oregon TV License Company LLC | |||
| K11BX-D | 0 | LPT | Oregon |
Oregon TV License Company LLC | |||
| K11GT-D | 0 | LPT | Oregon |
Oregon TV License Company LLC | |||
| K15BP-D | 0 | LPT | Oregon |
Oregon TV License Company LLC | |||
| K15JG-D | 0 | LPT | Oregon |
Oregon TV License Company LLC | |||
| K15KJ-D | 0 | LPT | Oregon |
Oregon TV License Company LLC | |||
| K17BA-D | 0 | LPT | California |
Oregon TV License Company LLC | |||
| K21BG-D | 0 | LPT | Oregon |
Oregon TV License Company LLC | |||
| K21LW-D | 0 | LPT | California |
Oregon TV License Company LLC | |||
| K22MB-D | 0 | LPT | Oregon |
Oregon TV License Company LLC | |||
| K23ME-D | 0 | LPT | Oregon |
Oregon TV License Company LLC | |||
| K25NI-D | 0 | LPT | Oregon |
Oregon TV License Company LLC | |||
| K27CL-D | 0 | LPT | Oregon |
Oregon TV License Company LLC | |||
| K29NI-D | 0 | LPT | Oregon |
Oregon TV License Company LLC | |||
| K36HM-D | 0 | LPT | California |
Oregon TV License Company LLC | |||
| KDKF | 31 | DTV | Oregon |
Oregon TV License Company LLC | |||
| KDRV | 12 | DTV | Oregon |
Oregon TV License Company LLC | |||
| KEZI | 9 | DTV | Oregon |
Oregon TV LLC | |||
| KEZI | 9 | DTV | Oregon |
Oregon TV License Company LLC |