Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| K21GU | 0 | LPA | Texas |
Prism Broadcasting Network Inc | |||
| K21GU-D | 0 | LPD | Texas |
Prism Broadcasting Network Inc | |||
| K24NR-D | 0 | LPD | Texas |
Prism Broadcasting Network Inc | |||
| K25QA-D | 0 | LPD | Texas |
Prism Broadcasting Network Inc | |||
| K29NW-D | 0 | LPD | Texas |
Prism Broadcasting Network Inc | |||
| K34HH | 0 | LPA | Texas |
Prism Broadcasting Network Inc | |||
| K46HN | 0 | LPA | Texas |
Prism Broadcasting Network Inc | |||
| W14EQ-D | 0 | LPD | Mississippi |
Prism Broadcasting Network Inc | |||
| W16CL | 0 | LPA | Florida |
Prism Broadcasting Network Inc | |||
| W16CL-D | 0 | LPD | Florida |
Prism Broadcasting Network Inc | |||
| W25DQ | 0 | LPA | Florida |
Prism Broadcasting Network Inc | |||
| W25DQ-D | 0 | LPD | Florida |
Prism Broadcasting Network Inc | |||
| W27EH-D | 0 | LPD | Mississippi |
Prism Broadcasting Network Inc | |||
| W29CW | 0 | LPA | Florida |
Prism Broadcasting Network Inc | |||
| W29CW-D | 0 | LPD | Florida |
Prism Broadcasting Network Inc | |||
| WANN-CD | 0 | DCA | Georgia |
Prism Broadcasting Network Inc | |||
| WTBS-LD | 0 | LPD | Georgia |
Prism Broadcasting Network Inc |