Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| K18NJ-D | 0 | LPD | Washington |
Radiant Life Ministries, Inc. | |||
| K18NJ-D | 0 | LPD | Washington |
Venture Technologies Group, LLC | |||
| K26PS-D | 0 | LPD | Texas |
Lowcountry 34 Media, LLC | |||
| KAIL | 53 | DTV | California |
Aperio Communications, LLC | |||
| KAIL | 53 | DTV | California |
Radiant Life Ministries, Inc. | |||
| KBCB | 24 | DTV | Washington |
Radiant Life Ministries, Inc. | |||
| KBCB | 24 | DTV | Washington |
World Television of Washington, LLC | |||
| KBCB | 24 | DTV | Washington |
Fox Television Stations, LLC | |||
| KCWV | 27 | DTV | Minnesota |
Radiant Life Ministries, Inc. | |||
| KCWV | 27 | DTV | Minnesota |
JSD Properties, LLC | |||
| KDMI | 56 | DTV | Iowa |
Radiant Life Ministries, Inc. | |||
| KDOC-TV | 56 | DTV | California |
Ellis Communications Group, LLC | |||
| KDOC-TV | 56 | DTV | California |
Radiant Life Ministries, Inc. | |||
| KDOC-TV | 56 | DTV | California |
Ellis Communications KDOC, LLC | |||
| KDOC-TV | 56 | DTV | California |
ELLIS COMMUNICATIONS KDOC LICENSEE, LLC | |||
| KTNC-TV | 42 | DTV | California |
NRJ TV SF License Co, LLC | |||
| KTNC-TV | 42 | DTV | California |
Radiant Life Ministries, Inc. | |||
| KTTM | 12 | DTV | South Dakota |
Radiant Life Ministries, Inc. | |||
| KTTM | 12 | DTV | South Dakota |
Independent Communications Inc | |||
| KTTW | 17 | DTV | South Dakota |
Radiant Life Ministries, Inc. | |||
| KTTW | 17 | DTV | South Dakota |
Independent Communications Inc | |||
| WAQP | 49 | DTV | Michigan |
Radiant Life Ministries, Inc. | |||
| WAQP | 49 | DTV | Michigan |
TCT of Michigan, Inc. | |||
| WBFT-CD | 0 | DCA | North Carolina |
Sanford Broadcasting Group, Inc. | |||
| WBFT-CD | 0 | DCA | North Carolina |
San-Lee Community Broadcasting, Inc. | |||
| WBFT-CD | 0 | DCA | North Carolina |
Radiant Life Ministries, Inc. | |||
| WBIH | 29 | DTV | Alabama |
Radiant Life Ministries, Inc. | |||
| WBIH | 29 | DTV | Alabama |
Flinn Broadcasting Corporation | |||
| WGSA | 34 | DTV | Georgia |
Southern TV Corporation, Debtor-in-Possession | |||
| WJFB | 66 | DTV | Tennessee |
Radiant Life Ministries, Inc. | |||
| WLXI | 61 | DTV | North Carolina |
Radiant Life Ministries, Inc. | |||
| WNYB | 26 | DTV | New York |
Radiant Life Ministries, Inc. | |||
| WNYB | 26 | DTV | New York |
Faith Broadcasting Network, Inc. | |||
| WRAY-TV | 30 | DTV | North Carolina |
Radiant Life Ministries, Inc. | |||
| WRLM | 67 | DTV | Ohio |
Radiant Life Ministries, Inc. | |||
| WTCT | 27 | DTV | Illinois |
Radiant Life Ministries, Inc. | |||
| WTCT | 27 | DTV | Illinois |
Tri-State Christian TV, Inc. | |||
| WTLJ | 54 | DTV | Michigan |
Radiant Life Ministries, Inc. | |||
| WTLJ | 54 | DTV | Michigan |
TCT of Michigan, Inc. | |||
| WWJX | 51 | DTV | Mississippi |
Radiant Life Ministries, Inc. | |||
| WWJX | 51 | DTV | Mississippi |
George S. Flinn, Jr. |