Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
K12OG-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
K15FT-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
K15IG-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
K16LR-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
K17MN-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
K18HF-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
K19KT-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
K19LC-D | 0 | LPT | Colorado |
Ramar Communications, Inc. | |||
K19LD-D | 0 | LPT | Colorado |
Ramar Communications, Inc. | |||
K20GQ-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
K22GE | 0 | LPX | New Mexico |
Ramar Communications, Inc. | |||
K22JY-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
K23KL-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
K25DI-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
K26PJ-D | 0 | LPD | Texas |
Ramar Communications, Inc. | |||
K27GL-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
K27HP-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
K27ND-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
K28PS-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
K31DR | 0 | LPX | New Mexico |
Ramar Communications, Inc. | |||
K31NB-D | 0 | LPD | New Mexico |
Ramar Communications, Inc. | |||
K31NZ-D | 0 | LPT | New Mexico |
Ramar Communications, Inc. | |||
KABI-LD | 0 | LPT | Texas |
Ramar Communications, Inc. | |||
![]() |
KASA-TV | 2 | DTV | New Mexico |
Ramar Communications, Inc. | ||
![]() |
KJTV-CD | 33 | DCA | Texas |
Ramar Communications, Inc. | ||
![]() |
KJTV-TV | 34 | DTV | Texas |
Ramar Communications, Inc. | ||
KLBB-LD | 0 | LPD | Texas |
Ramar Communications, Inc. | |||
![]() |
KLCW-TV | 22 | DTV | Texas |
Ramar Communications, Inc. | ||
KMYL-LD | 0 | LPD | Texas |
Ramar Communications, Inc. | |||
![]() |
KRTN-LD | 39 | LPD | New Mexico |
Ramar Communications, Inc. | ||
![]() |
KRTN-TV | 33 | DTV | Colorado |
Ramar Communications, Inc. | ||
![]() |
KTEL-CD | 47 | DCA | New Mexico |
Ramar Communications, Inc. | ||
![]() |
KTEL-TV | 25 | DTV | New Mexico |
Ramar Communications, Inc. | ||
![]() |
KUPT | 29 | DTV | New Mexico |
Ramar Communications, Inc. | ||
KUPT-LD | 16 | LPD | New Mexico |
Ramar Communications, Inc. | |||
![]() |
KXTQ-CD | 46 | DCA | Texas |
Ramar Communications, Inc. | ||
KXZQ-LD | 0 | LPT | Colorado |
Ramar Communications, Inc. |