Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
K03II-D | 0 | LPD | Kansas |
ROSELAND BROADCASTING, INC. | |||
K10RS-D | 0 | LPD | Colorado |
ROSELAND BROADCASTING, INC. | |||
K14PX-D | 0 | LPD | Kansas |
ROSELAND BROADCASTING, INC. | |||
K25QT-D | 0 | LPD | Missouri |
ROSELAND BROADCASTING, INC. | |||
K29OC-D | 0 | LPD | Kansas |
ROSELAND BROADCASTING, INC. | |||
KAOE-LD | 0 | LPD | New Mexico |
DTV AMERICA CORPORATION | |||
KAOE-LD | 0 | LPD | New Mexico |
ROSELAND BROADCASTING, INC. | |||
KXBK-LD | 0 | LPD | North Dakota |
ROSELAND BROADCASTING, INC. | |||
KXCC-LD | 0 | LPD | Texas |
Roseland Broadcasting of Corpus Christi Licenses LLC | |||
KXCC-LD | 0 | LPD | Texas |
ROSELAND BROADCASTING, INC. | |||
WBWP-LD | 19 | LPD | Florida |
ROSELAND BROADCASTING, INC. | |||
![]() |
WCPX-LD | 25 | LPD | Ohio |
ROSELAND BROADCASTING, INC. | ||
![]() |
WCPX-LP | 25 | LPA | Ohio |
Roseland Broadcasting of Corpus Christi Licenses LLC | ||
WPVS-LD | 0 | LPD | Wisconsin |
ROSELAND BROADCASTING, INC. | |||
WPVS-LP | 0 | LPA | Wisconsin |
Polnet Communications, Ltd. |