Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| K14RW-D | 0 | LPD | Oregon |
Ruralink Broadband USA LLC | |||
| K14SC-D | 0 | LPD | Oregon |
Ruralink Broadband USA LLC | |||
| K16KI-D | 0 | LPD | Oregon |
Ruralink Broadband USA LLC | |||
| K22JS-D | 0 | LPD | Oregon |
Ruralink Broadband USA LLC | |||
| K22OB-D | 0 | LPD | Oregon |
Ruralink Broadband USA LLC | |||
| K25GA-D | 0 | LPD | Oregon |
Ruralink Broadband USA LLC | |||
| K28FP-D | 0 | LPD | Oregon |
Ruralink Broadband USA LLC | |||
| K28GG-D | 0 | LPD | Oregon |
Ruralink Broadband USA LLC | |||
| K28KI-D | 0 | LPD | Oregon |
Ruralink Broadband USA LLC | |||
| K35OH-D | 0 | LPD | Oregon |
Ruralink Broadband USA LLC | |||
| K36JZ-D | 0 | LPD | Oregon |
Ruralink Broadband USA LLC | |||
| KABH-CD | 0 | DCA | Oregon |
Ruralink Broadband USA LLC |