Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| K36LJ-D | 0 | LPD | Missouri |
DTV AMERICA CORPORATION | |||
| KGKC-LD | 0 | LPD | Kansas |
SagamoreHill of Kansas City Licenses LLC | |||
| W14ES-D | 0 | LPD | Illinois |
DTV AMERICA CORPORATION | |||
| W17EI-D | 0 | LPD | Tennessee |
SagamoreHill of Kansas City Licenses LLC | |||
| W18EW-D | 0 | LPD | Tennessee |
SagamoreHill of Kansas City Licenses LLC | |||
| WPXO-LD | 0 | LPD | New Jersey |
SagamoreHill of Kansas City Licenses LLC |