Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| W17EI-D | 0 | LPD | Tennessee |
DTV AMERICA CORPORATION | |||
| W17EI-D | 0 | LPD | Tennessee |
SagamoreHill of Kansas City Licenses LLC | |||
| W17EI-D | 0 | LPD | Tennessee |
SagamoreHill of Tennessee, LLC | |||
| W18EW-D | 0 | LPD | Tennessee |
DTV AMERICA CORPORATION | |||
| W18EW-D | 0 | LPD | Tennessee |
SagamoreHill of Kansas City Licenses LLC | |||
| W18EW-D | 0 | LPD | Tennessee |
SagamoreHill of Tennessee, LLC | |||
| W20DX-D | 0 | LPD | Florida |
DTV AMERICA CORPORATION | |||
| W20DX-D | 0 | LPD | Florida |
SagamoreHill of Tennessee, LLC | |||
| W28EZ-D | 0 | LPD | Florida |
SagamoreHill of Tennessee, LLC | |||
| W36EA-D | 0 | LPD | Florida |
SagamoreHill of Tennessee, LLC |