Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| K04QC-D | 0 | LPD | California |
Sinclair-California Licensee, LLC | |||
| K15KO-D | 0 | LPD | California |
Sinclair-California Licensee, LLC | |||
| K22MD-D | 0 | LPD | California |
Sinclair-California Licensee, LLC | |||
| K26PQ-D | 0 | LPD | California |
Sinclair-California Licensee, LLC | |||
| K35LF-D | 0 | LPT | California |
Sinclair-California Licensee, LLC | |||
| KECA-LD | 0 | LPD | California |
Sinclair-California Licensee, LLC | |||
| KEMY-LD | 0 | LPD | California |
Sinclair-California Licensee, LLC | |||
| KEMY-LP | 0 | LPA | California |
California Broadcasting, LLC | |||
| KEMY-LP | 0 | LPA | California |
Sinclair-California Licensee, LLC | |||
| KEUV-LD | 0 | LPD | California |
Sinclair-California Licensee, LLC | |||
| KEUV-LP | 0 | LPA | California |
California Broadcasting, LLC | |||
| KEUV-LP | 0 | LPA | California |
Sinclair-California Licensee, LLC | |||
| KKTF-LD | 0 | LPD | California |
Sinclair-California Licensee, LLC | |||
| KRVU-LD | 0 | LPD | California |
Sinclair-California Licensee, LLC | |||
| KUCO-LD | 0 | LPD | California |
Sinclair-California Licensee, LLC | |||
| KXVU-LD | 0 | LPD | California |
Sinclair-California Licensee, LLC | |||
| KZVU-LD | 0 | LPD | California |
Sinclair-California Licensee, LLC |