Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| K02AO-D | 0 | LPD | Montana |
Sinclair Media Licensee, LLC | |||
| K04EQ | 0 | LPX | California |
Bluestone License Holdings, LLC | |||
| K04EQ | 0 | LPX | California |
Sinclair Media Licensee, LLC | |||
| K05DQ-D | 0 | LPT | California |
Bluestone License Holdings, LLC | |||
| K05DQ-D | 0 | LPT | California |
Sinclair Media Licensee, LLC | |||
| K05EM | 0 | LPX | California |
Sinclair Media Licensee, LLC | |||
| K05EM-D | 0 | LPT | California |
Sinclair Media Licensee, LLC | |||
| K10HL-D | 0 | LPD | Montana |
Sinclair Media Licensee, LLC | |||
| K12JJ-D | 0 | LPT | California |
Bluestone License Holdings, LLC | |||
| K12JJ-D | 0 | LPT | California |
Sinclair Media Licensee, LLC | |||
| K14IU-D | 0 | LPT | Montana |
Sinclair Media Licensee, LLC | |||
| K14IU-D | 0 | LPT | Montana |
Bluestone License Holdings, LLC | |||
| K15CX-D | 0 | LPT | California |
Sinclair Media Licensee, LLC | |||
| K20CN | 0 | LPA | California |
Sinclair Media Licensee, LLC | |||
| K20CN | 0 | LPA | California |
Bluestone License Holdings, LLC | |||
| K20CN-D | 0 | LPD | California |
Sinclair Media Licensee, LLC | |||
| K21OO-D | 0 | LPD | California |
Sinclair Media Licensee, LLC | |||
| K22OQ-D | 0 | LPT | California |
Sinclair Media Licensee, LLC | |||
| K25OA-D | 0 | LPD | Montana |
Sinclair Media Licensee, LLC | |||
| KAEF-TV | 23 | DTV | California |
Sinclair Media Licensee, LLC | |||
| KAEF-TV | 23 | DTV | California |
Bluestone License Holdings, LLC | |||
| KBVU | 29 | DTV | California |
Sinclair Media Licensee, LLC | |||
| KCFW-TV | 9 | DTV | Montana |
Sinclair Media Licensee, LLC | |||
| KCFW-TV | 9 | DTV | Montana |
Bluestone License Holdings, LLC | |||
| KCVU | 30 | DTV | California |
Sinclair Media Licensee, LLC | |||
| KDBZ-CD | 0 | DCA | Montana |
Sinclair Media Licensee, LLC | |||
| KDBZ-CD | 0 | DCA | Montana |
Bluestone License Holdings, LLC | |||
| KECI-TV | 13 | DTV | Montana |
Sinclair Media Licensee, LLC | |||
| KECI-TV | 13 | DTV | Montana |
Bluestone License Holdings, LLC | |||
| KRCR-TV | 7 | DTV | California |
Bluestone License Holdings, LLC | |||
| KRCR-TV | 7 | DTV | California |
Sinclair Media Licensee, LLC | |||
| KTES-LD | 0 | LPD | Texas |
Bluestone License Holdings, LLC | |||
| KTES-LD | 0 | LPD | Texas |
Sinclair Media Licensee, LLC | |||
| KTVM-TV | 6 | DTV | Montana |
Bluestone License Holdings, LLC | |||
| KTVM-TV | 6 | DTV | Montana |
Sinclair Media Licensee, LLC | |||
| KTXE-LD | 0 | LPD | Texas |
Bluestone License Holdings, LLC | |||
| KTXE-LD | 0 | LPD | Texas |
Sinclair Media Licensee, LLC | |||
| KTXS-TV | 12 | DTV | Texas |
Sinclair Media Licensee, LLC | |||
| KTXS-TV | 12 | DTV | Texas |
Bluestone License Holdings, LLC | |||
| WCYB-TV | 5 | DTV | Virginia |
Bluestone License Holdings, LLC | |||
| WCYB-TV | 5 | DTV | Virginia |
Sinclair Media Licensee, LLC | |||
| WEMT | 39 | DTV | Tennessee |
Sinclair Media Licensee, LLC |