Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| K05GQ-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K09LO-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K11KO-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K11PB-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K11WR-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K11WT-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K12LS-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K13QE-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K13QH-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K14IC-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K14IJ-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K14MC-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K15GO-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K15HR-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K19CY-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K20MQ-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K22NV-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K22NX-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K23DO-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K23HT-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K24NO-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K25NZ-D | 0 | LPD | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K25OP-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K25OR-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K26OW-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K29LY-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K30LS-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K35MJ-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| K36PW-D | 0 | LPT | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| KAID | 4 | DTV | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| KCDT | 26 | DTV | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| KIPT | 13 | DTV | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| KISU-TV | 10 | DTV | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO | |||
| KUID-TV | 12 | DTV | Idaho |
STATE BOARD OF EDUCATION STATE OF IDAHO |