Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
K07AAF-D | 0 | LPD | Texas |
Ventana Television, Inc. | |||
K15KP-D | 0 | LPD | Missouri |
Ventana Television, Inc. | |||
K15MB-D | 0 | LPD | Missouri |
Ventana Television, Inc. | |||
K20MM-D | 0 | LPD | Louisiana |
Ventana Television, Inc. | |||
K29NL-D | 0 | LPD | Kansas |
Ventana Television, Inc. | |||
K29NM-D | 0 | LPD | Washington |
Ventana Television, Inc. | |||
K30OK-D | 0 | LPD | Oklahoma |
Ventana Television, Inc. | |||
K30QB-D | 0 | LPD | Louisiana |
Ventana Television, Inc. | |||
K32NM-D | 0 | LPD | Iowa |
Ventana Television, Inc. | |||
K35OU-D | 0 | LPD | Arizona |
Ventana Television, Inc. | |||
W13DQ-D | 0 | LPD | Georgia |
Ventana Television, Inc. | |||
W17EB-D | 0 | LPD | Ohio |
Ventana Television, Inc. | |||
W18ET-D | 0 | LPD | Alabama |
Ventana Television, Inc. | |||
W19CO-D | 0 | LPD | Florida |
Ventana Television, Inc. | |||
W26EV-D | 0 | LPD | Virginia |
Ventana Television, Inc. | |||
W26EW-D | 0 | LPD | West Virginia |
Ventana Television, Inc. | |||
W27EL-D | 0 | LPD | Illinois |
Ventana Television, Inc. | |||
W30EE-D | 0 | LPD | Florida |
Ventana Television, Inc. | |||
W30EG-D | 0 | LPD | Tennessee |
Ventana Television, Inc. | |||
W32EW-D | 0 | LPD | Virginia |
Ventana Television, Inc. | |||
W32FH-D | 0 | LPD | Florida |
Ventana Television, Inc. | |||
W33EI-D | 0 | LPD | North Carolina |
Ventana Television, Inc. | |||
W39BH | 0 | LPA | Illinois |
Ventana Television, Inc. | |||
W41DO-D | 0 | LPD | New York |
Ventana Television, Inc. |