Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| KBID-LP | 0 | LPD | California |
Ventura TV Video and Appliance Center, Inc. | |||
| KBID-LP | 0 | LPD | California |
Ventura TV Video Appliance Center, Inc. | |||
| KPIF | 15 | DTV | Idaho |
ventura tv video and appliance center, inc. | |||
| KVHF-LD | 0 | LPD | California |
Ventura TV Video and Appliance Center, Inc. | |||
| KVHF-LD | 0 | LPD | California |
Ventura TV Video Appliance Center, Inc. | |||
| KVUI | 31 | DTV | Idaho |
ventura tv video and appliance center, inc. |