Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
---|---|---|---|---|---|---|---|
![]() |
WBOC-LD | 0 | LPD | Maryland |
WBOC, Inc. | ||
![]() |
WBOC-TV | 16 | DTV | Maryland |
WBOC, Inc. | ||
WRDE-LD | 0 | LPD | Maryland |
SagamoreHill of Salisbury Licenses, LLC | |||
WRDE-LD | 0 | LPD | Maryland |
WBOC, Inc. | |||
WRUE-LD | 0 | LPD | Maryland |
WBOC, Inc. | |||
WSJZ-LD | 33 | LPD | Maryland |
WBOC, Inc. |