Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| W08EE-D | 0 | LPT | West Virginia |
West Virginia Educational Broadcasting Authority | |||
| W16DT-D | 0 | LPD | West Virginia |
West Virginia Educational Broadcasting Authority | |||
| W17EF-D | 0 | LPT | West Virginia |
West Virginia Educational Broadcasting Authority | |||
| W21DZ-D | 0 | LPT | West Virginia |
West Virginia Educational Broadcasting Authority | |||
| W27EE-D | 0 | LPD | West Virginia |
West Virginia Educational Broadcasting Authority | |||
| W28DR-D | 0 | LPT | West Virginia |
West Virginia Educational Broadcasting Authority | |||
| W30CO-D | 0 | LPT | West Virginia |
West Virginia Educational Broadcasting Authority | |||
| W34FE-D | 0 | LPD | West Virginia |
West Virginia Educational Broadcasting Authority | |||
| W41DK-D | 0 | LPD | West Virginia |
West Virginia Educational Broadcasting Authority | |||
| W41DK-D | 0 | LPT | West Virginia |
West Virginia Educational Broadcasting Authority | |||
| W51EG-D | 0 | LPT | West Virginia |
West Virginia Educational Broadcasting Authority | |||
| WNPB-TV | 24 | DTV | West Virginia |
West Virginia Educational Broadcasting Authority | |||
| WSWP-TV | 9 | DTV | West Virginia |
West Virginia Educational Broadcasting Authority | |||
| WVPB-TV | 33 | DTV | West Virginia |
West Virginia Educational Broadcasting Authority |