Callsign |
Frequency |
Type |
Location |
Television Channels Info |
Genre/Platform |
||
|---|---|---|---|---|---|---|---|
| KACA-LP | 0 | LPD | California |
Word of God Fellowship, Inc. | |||
| KADT-LD | 0 | LPD | Texas |
Word of God Fellowship, Inc. | |||
| KCDN-LD | 0 | LPD | Missouri |
Word of God Fellowship, Inc. | |||
| KDAS-LD | 0 | LPD | California |
Word of God Fellowship, Inc. | |||
| KDAS-LP | 0 | LPA | California |
Word of God Fellowship, Inc. | |||
| KDHU-LD | 0 | LPD | Texas |
Word of God Fellowship, Inc. | |||
| KDNF-LD | 0 | LPD | Colorado |
Word of God Fellowship, Inc. | |||
| KDPH-LD | 0 | LPD | Arizona |
Community Television Educators, Inc. | |||
| KDPH-LD | 0 | LPD | Arizona |
Word of God Fellowship, Inc. | |||
| KDTL-LD | 0 | LPD | Missouri |
Word of God Fellowship, Inc. | |||
| KDTN | 2 | DTV | Texas |
Word of God Fellowship, Inc. | |||
| KDTP | 11 | DTV | Arizona |
Word of God Fellowship, Inc. | |||
| KDTS-LD | 0 | LPD | California |
Word of God Fellowship, Inc. | |||
| KDYS-LD | 0 | LPD | Washington |
Word of God Fellowship, Inc. | |||
| KFVD-LD | 0 | LPD | California |
Word of God Fellowship, Inc. | |||
| KFVD-LP | 0 | LPX | California |
Word of God Fellowship, Inc. | |||
| KLTJ | 22 | DTV | Texas |
Word of God Fellowship, Inc. | |||
| KLVD-LD | 0 | LPD | Nevada |
Word of God Fellowship, Inc. | |||
| KMPX | 29 | DTV | Texas |
Word of God Fellowship, Inc. | |||
| KNET-CD | 25 | DCA | California |
Word of God Fellowship, Inc. | |||
| KNLA-CD | 20 | DCA | California |
Word of God Fellowship, Inc. | |||
| KNLD-LD | 0 | LPD | Louisiana |
Word of God Fellowship, Inc. | |||
| KOCM | 46 | DTV | Oklahoma |
Word of God Fellowship, Inc. | |||
| KPCD-LD | 0 | LPD | California |
Word of God Fellowship, Inc. | |||
| KPCD-LP | 0 | LPA | California |
Word of God Fellowship, Inc. | |||
| KPCE-LD | 0 | LPD | Arizona |
Word of God Fellowship, Inc. | |||
| KPCE-LP | 0 | LPA | Arizona |
Word of God Fellowship, Inc. | |||
| KPTD-LP | 0 | LPD | Texas |
Word of God Fellowship, Inc. | |||
| KPXG-LD | 0 | LPD | Oregon |
Word of God Fellowship, Inc. | |||
| KPXH-LD | 0 | LPD | Colorado |
Word of God Fellowship, Inc. | |||
| KQUP | 24 | DTV | Washington |
Word of God Fellowship, Inc. | |||
| KQUP-LD | 0 | LPD | Washington |
Word of God Fellowship, Inc. | |||
| KQVE-LD | 0 | LPD | Texas |
Word of God Fellowship, Inc. | |||
| KRJR-LD | 0 | LPD | California |
Word of God Fellowship, Inc. | |||
| KRJR-LP | 0 | LPA | California |
Word of God Fellowship, Inc. | |||
| KRMT | 41 | DTV | Colorado |
Word of God Fellowship, Inc. | |||
| KSCD-LD | 0 | LPD | California |
Word of God Fellowship, Inc. | |||
| KSCD-LP | 0 | LPA | California |
Word of God Fellowship, Inc. | |||
| KSUD-LD | 0 | LPD | Utah |
Word of God Fellowship, Inc. | |||
| KSUD-LP | 0 | LPA | Utah |
Word of God Fellowship, Inc. | |||
| KTZT-CD | 0 | DCA | Oklahoma |
Word of God Fellowship, Inc. | |||
| KUFS-LD | 0 | LPD | Arkansas |
Word of God Fellowship, Inc. | |||
| KUMO-LD | 0 | LPD | Missouri |
WPXS, Inc. | |||
| KUMO-LD | 0 | LPD | Missouri |
Word of God Fellowship, Inc. | |||
| KUTF | 12 | DTV | Utah |
Word of God Fellowship, Inc. | |||
| KVAD-LD | 0 | LPD | Texas |
Word of God Fellowship, Inc. | |||
| KVSD-LD | 0 | LPD | California |
D'Amico Brothers Broadcasting, Corp. | |||
| KVSD-LD | 0 | LPD | California |
Word of God Fellowship, Inc. | |||
| KWBM | 31 | DTV | Arkansas |
Word of God Fellowship, Inc. | |||
| KWBN | 44 | DTV | Hawaii |
Word of God Fellowship, Inc. | |||
| KWDK | 56 | DTV | Washington |
Word of God Fellowship, Inc. | |||
| KWKD-LD | 0 | LPD | Kansas |
Word of God Fellowship, Inc. | |||
| KWKD-LP | 0 | LPX | Kansas |
Word of God Fellowship, Inc. | |||
| KWOG | 57 | DTV | Arkansas |
Word of God Fellowship, Inc. | |||
| KXAD-LD | 0 | LPD | Texas |
Word of God Fellowship, Inc. | |||
| W26EU-D | 0 | LPT | Massachusetts |
Word of God Fellowship, Inc. | |||
| W29FF-D | 0 | LPD | New Jersey |
Word of God Fellowship, Inc. | |||
| W31EL-D | 0 | LPD | Louisiana |
Word of God Fellowship, Inc. | |||
| WACN-LD | 0 | LPD | North Carolina |
Word of God Fellowship, Inc. | |||
| WACN-LP | 0 | LPA | North Carolina |
Word of God Fellowship, Inc. | |||
| WAUA-LD | 0 | LPD | Georgia |
Word of God Fellowship, Inc. | |||
| WBBZ-TV | 67 | DTV | New York |
Word of God Fellowship, Inc. | |||
| WBEH-CD | 0 | DCA | Florida |
WPMF Miami LLC | |||
| WBEH-CD | 0 | DCA | Florida |
Word of God Fellowship, Inc. | |||
| WBIF | 51 | DTV | Florida |
Word of God Fellowship, Inc. | |||
| WBIF | 51 | DTV | Florida |
Tiger Eye Broadcasting Corp. | |||
| WCDN-LD | 0 | LPD | Ohio |
Word of God Fellowship, Inc. | |||
| WCLL-CD | 0 | DCA | Ohio |
Word of God Fellowship, Inc. | |||
| WCTD-LD | 0 | LPD | Tennessee |
Word of God Fellowship, Inc. | |||
| WCTD-LP | 0 | LPA | Tennessee |
Word of God Fellowship, Inc. | |||
| WDCI-LD | 0 | LPD | Illinois |
Word of God Fellowship, Inc. | |||
| WDDA-LD | 0 | LPD | Tennessee |
Word of God Fellowship, Inc. | |||
| WDDA-LP | 0 | LPA | Georgia |
Word of God Fellowship, Inc. | |||
| WDDN-LD | 0 | LPD | Washington Dc |
Word of God Fellowship, Inc. | |||
| WDMA-CD | 0 | DCA | Georgia |
Word of God Fellowship, Inc. | |||
| WDMC-LD | 0 | LPD | North Carolina |
Word of God Fellowship, Inc. | |||
| WDMI-LD | 0 | LPD | Minnesota |
Word of God Fellowship, Inc. | |||
| WDMW-LD | 0 | LPD | Wisconsin |
Word of God Fellowship, Inc. | |||
| WDNM-LD | 0 | LPD | Tennessee |
Word of God Fellowship, Inc. | |||
| WDPM-DT | 18 | DTV | Alabama |
Word of God Fellowship, Inc. | |||
| WDRN-LD | 0 | LPD | North Carolina |
Word of God Fellowship, Inc. | |||
| WDSS-LD | 0 | LPD | New York |
Word of God Fellowship, Inc. | |||
| WDTA-LD | 0 | LPD | Georgia |
Word of God Fellowship, Inc. | |||
| WDTB-LD | 0 | LPD | New York |
Word of God Fellowship, Inc. | |||
| WDTI | 69 | DTV | Indiana |
Word of God Fellowship, Inc. | |||
| WDTJ-LD | 0 | LPD | Ohio |
Word of God Fellowship, Inc. | |||
| WDTO-LD | 0 | LPD | Florida |
Word of God Fellowship, Inc. | |||
| WDTT-LD | 0 | LPD | Tennessee |
Word of God Fellowship, Inc. | |||
| WDWA-LD | 0 | LPD | Virginia |
Word of God Fellowship, Inc. | |||
| WDYC-LD | 0 | LPD | Ohio |
Word of God Fellowship, Inc. | |||
| WDYL-LD | 0 | LPD | Kentucky |
Word of God Fellowship, Inc. | |||
| WEID-LD | 0 | LPD | Indiana |
Word of God Fellowship, Inc. | |||
| WELL-LD | 0 | LPD | Pennsylvania |
Word of God Fellowship, Inc. | |||
| WETU-LD | 0 | LPD | Alabama |
Word of God Fellowship, Inc. | |||
| WGBD-LD | 0 | LPD | Wisconsin |
Word of God Fellowship, Inc. | |||
| WGGD-LD | 0 | LPD | Georgia |
Word of God Fellowship, Inc. | |||
| WHNH-CD | 0 | DCA | Vermont |
Word of God Fellowship, Inc. | |||
| WHVD-LD | 0 | LPD | Alabama |
Word of God Fellowship, Inc. | |||
| WHWD-LD | 0 | LPD | North Carolina |
Word of God Fellowship, Inc. | |||
| WIPX-LD | 0 | LPD | Indiana |
Word of God Fellowship, Inc. | |||
| WKDC-LD | 0 | LPD | South Carolina |
Word of God Fellowship, Inc. | |||
| WKNX-TV | 7 | DTV | Tennessee |
Word of God Fellowship, Inc. | |||
| WKWT-LD | 0 | LPD | Florida |
Word of God Fellowship, Inc. | |||
| WLWD-LD | 0 | LPD | Ohio |
Word of God Fellowship, Inc. | |||
| WMPX-LD | 0 | LPD | Massachusetts |
Word of God Fellowship, Inc. | |||
| WMPX-LP | 0 | LPA | Massachusetts |
Word of God Fellowship, Inc. | |||
| WMWD-LD | 0 | LPD | Wisconsin |
Word of God Fellowship, Inc. | |||
| WNPX-LD | 0 | LPD | Tennessee |
Word of God Fellowship, Inc. | |||
| WNPX-LP | 0 | LPA | Tennessee |
Word of God Fellowship, Inc. | |||
| WNTU-LD | 0 | LPD | Tennessee |
Word of God Fellowship, Inc. | |||
| WNTU-LP | 0 | LPA | Tennessee |
Word of God Fellowship, Inc. | |||
| WNYI | 52 | DTV | New York |
Word of God Fellowship, Inc. | |||
| WOCD-LD | 0 | LPD | Florida |
Word of God Fellowship, Inc. | |||
| WOCD-LP | 0 | LPA | Florida |
Word of God Fellowship, Inc. | |||
| WPDN-LD | 0 | LPD | Pennsylvania |
Word of God Fellowship, Inc. | |||
| WPXB-LD | 0 | LPD | Florida |
Word of God Fellowship, Inc. | |||
| WPXS | 13 | DTV | Illinois |
WPXS, Inc. | |||
| WPXS | 13 | DTV | Illinois |
Word of God Fellowship, Inc. | |||
| WPXU-LD | 0 | LPD | New York |
Word of God Fellowship, Inc. | |||
| WRID-LD | 0 | LPD | Virginia |
Word of God Fellowship, Inc. | |||
| WSLF-LD | 0 | LPD | Florida |
Word of God Fellowship, Inc. | |||
| WSQY-LD | 0 | LPD | South Carolina |
Word of God Fellowship, Inc. | |||
| WSQY-LP | 0 | LPA | South Carolina |
Word of God Fellowship, Inc. | |||
| WSVT-LD | 0 | LPD | Florida |
Word of God Fellowship, Inc. | |||
| WTCV | 18 | DTV | Puerto Rico |
Word of God Fellowship, Inc. | |||
| WTSF | 61 | DTV | Kentucky |
Tri State Family Broadcasting, Inc. | |||
| WTSF | 61 | DTV | Kentucky |
Word of God Fellowship, Inc. | |||
| WUCF-TV | 24 | DTV | Florida |
Word of God Fellowship, Inc. | |||
| WUDT-LD | 0 | LPD | Michigan |
Word of God Fellowship, Inc. | |||
| WUHQ-LD | 0 | LPD | Michigan |
Word of God Fellowship, Inc. | |||
| WUJF-LD | 0 | LPD | Florida |
Word of God Fellowship, Inc. | |||
| WVAD-LD | 0 | LPD | Virginia |
Word of God Fellowship, Inc. | |||
| WVEO | 18 | DTV | Puerto Rico |
Word of God Fellowship, Inc. | |||
| WVOZ-TV | 18 | DTV | Puerto Rico |
Word of God Fellowship, Inc. | |||
| WWDD-LD | 0 | LPD | Maryland |
Word of God Fellowship, Inc. | |||
| WWIW-LD | 0 | LPD | North Carolina |
Word of God Fellowship, Inc. | |||
| WXNY-LD | 0 | LPD | New York |
New York Spectrum Holding Company, LLC | |||
| WXNY-LD | 0 | LPD | New York |
Word of God Fellowship, Inc. | |||
| WYDN | 48 | DTV | Massachusetts |
Word of God Fellowship, Inc. |